Pantagraph.com SPORTS
WNBA Basketball
Scoreboard | Stats | Standings | Teams

WNBA Standings

Eastern Conference Conference
Team W L Pct GB Home Road Conf
xy-Indiana 22 12 .647 -- 14-3 8-9 17-5
x-Atlanta 18 16 .529 4.0 12-5 6-11 10-12
x-Detroit 18 16 .529 4.0 11-6 7-10 11-11
x-Washington 16 18 .471 6.0 11-6 5-12 10-12
x-Chicago 16 18 .471 6.0 12-5 4-13 10-12
Connecticut 16 18 .471 6.0 12-5 4-13 10-12
New York 13 21 .382 9.0 8-9 5-12 9-13
Western Conference Conference
Team W L Pct GB Home Road Conf
xy-Phoenix 23 11 .676 -- 12-5 11-6 13-7
x-Seattle 20 14 .588 3.0 13-4 7-10 13-7
x-Los Angeles 18 16 .529 5.0 11-6 7-10 11-9
x-San Antonio 15 19 .441 8.0 10-7 5-12 10-10
Minnesota 14 20 .412 9.0 9-8 5-12 7-13
Sacramento 12 22 .353 11.0 7-10 5-12 6-14
Last updated at Sep. 15, 1:09 a.m. ET

X - Clinched Playoff Spot, Y - Clinched Conference, Z - Clinched Best Record Overall
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports