Pantagraph.com SPORTS
NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls

Michigan State Spartans

Stats  |  Rosters  |  Schedules

Team Stats
Player CL G MIN FG FGA FG% FT FTA FT%
Courtney Schiffauer So 2 60 10 19 .526 5 8 .625
Allyssa DeHaan Sr 3 72 13 34 .382 10 13 .769
Lykendra Johnson So 3 77 12 22 .545 7 10 .700
Porsche Poole So 2 45 7 16 .438 4 8 .500
Lauren Aitch Sr 3 54 10 20 .500 4 10 .400
Aisha Jefferson Sr 3 53 9 18 .500 2 3 .667
Kalisha Keane Jr 3 56 6 20 .300 1 3 .333
Taja Wilson So 1 7 2 2 1.000 0 0 -
Brittney Thomas Jr 3 84 3 16 .188 4 4 1.000
Jasmine Thomas Fr 3 36 5 21 .238 0 1 .000
Cetera Washington Jr 3 42 2 5 .400 2 2 1.000
Mandy Piechowski Sr 2 14 1 7 .143 0 0 -


Player 3PM 3PA ORB TRB AST STL TO BLK PF PTS AVG
Courtney Schiffauer 8 13 3 15 8 0 1 1 6 33 16.5
Allyssa DeHaan 0 3 4 18 3 0 6 12 5 36 12.0
Lykendra Johnson 3 6 13 25 7 4 5 4 11 34 11.3
Porsche Poole 0 7 1 4 2 1 6 1 3 18 9.0
Lauren Aitch 0 0 9 20 1 1 6 1 7 24 8.0
Aisha Jefferson 0 1 3 6 0 1 2 1 6 20 6.7
Kalisha Keane 0 4 6 14 8 6 7 1 15 13 4.3
Taja Wilson 0 0 0 0 1 1 0 0 1 4 4.0
Brittney Thomas 1 6 1 9 7 2 10 0 2 11 3.7
Jasmine Thomas 0 5 3 10 2 1 4 0 8 10 3.3
Cetera Washington 0 1 3 6 4 1 3 2 0 6 2.0
Mandy Piechowski 1 6 1 2 2 0 0 0 1 3 1.5


s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports