Pantagraph.com SPORTS
NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls

AP Rankings
Rankings as of 11/16/2009
Rank School Votes
(1st Place)
Prev Rank
1 Connecticut 3-0 1000 (40) 1
2 Stanford 3-0 957 2
3 Ohio State 4-0 889 3
4 North Carolina 2-0 855 5
5 Notre Dame 2-0 844 4
6 Tennessee 2-0 806 8
7 LSU 2-0 707 9
8 Baylor 1-1 650 7
9 Xavier 1-0 584 11
10 Texas 2-1 575 12
11 Duke 2-1 536 6
12 Virginia 3-0 461 14
13 Florida State 3-0 438 15
14 Arizona State 2-0 409 16
15 Texas A&M 2-0 406 NR
16 Georgia 2-0 400 21
17 California 2-0 340 18
17 DePaul 3-0 340 17
19 Kansas 2-0 281 20
20 Oklahoma 1-1 277 13
21 Michigan State 1-2 227 10
22 Vanderbilt 3-0 181 22
23 Louisville 1-1 156 23
24 Middle Tennessee 1-1 149 24
25 Mississippi State 3-0 113 NR
Others: Maryland (97) , Georgia Tech (76) , San Diego State (67) , Pittsburgh (33) , South Dakota State (31) , Oklahoma State (23) , Rutgers (22) , Marist (15) , Dayton (14) , Purdue (14) , Green Bay (7) , Nebraska (6) , TCU (5) , Minnesota (3) , St. John's (3) , Louisiana Tech (2) , Delaware (1)
Coaches Rankings
Rankings as of 11/16/2009
Rank School Votes
(1st Place)
Prev Rank
1 Connecticut 3-0 775 (31) 1
2 Stanford 3-0 742 2
3 Ohio State 4-0 695 3
4 North Carolina 2-0 647 5
5 Tennessee 2-0 595 9
6 Notre Dame 2-0 578 7
7 Arizona State 2-0 511 11
8 Texas A&M 2-0 494 16
9 Baylor 1-1 487 4
10 Florida State 3-0 435 12
11 California 2-0 413 13
12 Duke 2-1 394 6
13 Texas 2-1 381 14
14 Xavier 1-0 373 15
15 LSU 2-0 326 17
16 Oklahoma 1-1 298 8
17 Virginia 3-0 284 18
18 Vanderbilt 3-0 221 20
19 Louisville 1-1 210 19
20 Maryland 3-0 189 21
21 Michigan State 1-2 171 10
22 Georgia 2-0 151 NR
23 Purdue 2-0 119 23
24 Iowa State 1-0 101 24
25 Pittsburgh 2-0 95 22
Others: DePaul (88) , Middle Tennessee (85) , Kansas (54) , San Diego State (29) , Auburn (26) , Mississippi State (25) , South Dakota State (17) , TCU (12) , Rutgers (8) , Syracuse (6) , Kansas State (5) , Oklahoma State (4) , Temple (4) , Gonzaga (4) , Dayton (3) , Florida (3) , Georgetown (3) , Southern Methodist (2) , Vermont (2) , Western Kentucky (2) , Richmond (2) , South Florida (1) , Michigan (1) , Houston (1) , Hartford (1) , East Carolina (1) , West Virginia (1)
RPI Rankings
Rankings as of 11/20/2009
Rank School RPI Prev Rank
1 North Carolina 2-0 0.9583 1
2 Tennessee 2-0 0.9375 5
2 Houston 3-0 0.9375 4
2 Boise State 3-0 0.9375 2
5 Kansas 2-0 0.8958 6
5 Virginia 3-0 0.8958 7
7 Oklahoma State 3-0 0.8889 NR
8 Arizona 2-0 0.8750 7
8 Temple 3-0 0.8750 7
10 Liberty 3-0 0.8704 NR
11 Connecticut 3-0 0.8334 7
12 Tulsa 1-0 0.8333 15
13 Arizona State 2-0 0.8195 15
14 Coastal Carolina 2-1 0.8139 17
15 Virginia Commonwealth 2-0 0.8126 20
16 West Virginia 2-1 0.8125 NR
16 Oregon State 1-1 0.8125 18
16 Utah State 2-0 0.8125 NR
16 Portland State 2-1 0.8125 18
20 San Diego State 2-0 0.7917 NR
20 Oregon 1-0 0.7917 NR
22 Ohio State 4-0 0.7813 20
22 Utah 1-1 0.7813 NR
24 Butler 1-1 0.7708 NR
24 North Carolina Greensboro 1-1 0.7708 NR
24 Georgia 2-0 0.7708 23
Last updated Nov 21, 1:47 a.m. ET
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports