Guillermo Garcia-Lopez | | 2009 Singles Results |
| Events | Record | Titles | ATP Rank |
| 28 | 28-27 | 1 | #42 |
|
| Country: Spain |
| Born: 6/4/1983 |
| Birthplace: La Roda, Spain |
| Height/Weight: 6-2/180 |
| Handedness: Right Handed |
|
| Round | Opponent | W / L | Result | | First Round | Gael Monfils | Loss | 5-7, 4-6 |
| Round | Opponent | W / L | Result | | First Round | Juan Monaco | Loss | 0-5 Retired |
| US Open | | Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: None |
| Round | Opponent | W / L | Result | | First Round | Yen-Hsun Lu | Loss | 2-6, 2-6 |
| Rogers Cup | | Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: None |
| Wimbledon | | Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: None |
| Round | Opponent | W / L | Result | | First Round | Andreas Seppi | Loss | 3-6, 3-6, 1-6 |
| Round | Opponent | W / L | Result | | First Round | Tomas Berdych | Loss | 0-6, 6-7 (5-7) |
| Round | Opponent | W / L | Result | | First Round | Andreas Seppi | Loss | 6-7 (6-8), 1-6 |

© 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
|
|