Mikhail Youzhny | | 2009 Singles Results |
| Events | Record | Titles | ATP Rank |
| 28 | 41-27 | 1 | #19 |
|
| Country: Russia |
| Born: 6/25/1982 |
| Birthplace: Moscow, Russia |
| Height/Weight: 6-0/160 |
| Handedness: Right Handed |
|
| Kremlin Cup | | Surface: Supreme | Date: Oct. 19 - Oct. 25 | Seed: 3 |
| US Open | | Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: None |
| Rogers Cup | | Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: None |
| Round | Opponent | W / L | Result | | First Round | Juan Monaco | Loss | 6-7 (4-7), 3-6 |
| Wimbledon | | Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: None |
| BMW Open | | Surface: Clay | Date: May 3 - May 10 | Seed: None |
| Round | Opponent | W / L | Result | | First Round | Viktor Troicki | Loss | 5-7, 1-2 Retired |
| Round | Opponent | W / L | Result | | First Round | Jan Hernych | Loss | 6-4, 1-6, 4-6 |
| Open 13 | | Surface: Hard | Date: Feb. 16 - Feb. 22 | Seed: None |
| Round | Opponent | W / L | Result | | First Round | Stefan Koubek | Loss | 3-6, 2-6, 2-6 |

© 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
|
|