Pantagraph.com Weather forecast, local radar and more
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:

Kyle Busch grinds out win at Darlington

(AP Photo/Mary Ann Chastain)

DARLINGTON, S.C. (AP) The crowd booed him. He called his car pathetic. His crew missed a lug nut, and he couldn't stay off Darlington Raceway's wall.

Despite it all, Kyle Busch found Victory Lane once again.

NASCAR's least popular driver raced to his third Sprint Cup Series victory of the season Saturday night, winning a battle of attrition at the track "Too Tough to Tame."

Read More...

NASCAR Leaders: Points
RankDriverPointsWins
1 Kyle Busch 1690 3
2 Jeff Burton 1611 1
3 Dale Earnhardt Jr. 1556 0
4 Denny Hamlin 1500 1
5 Clint Bowyer 1490 1
6 Jimmie Johnson 1442 1
7 Carl Edwards 1400 3
8 Tony Stewart 1397 0
9 Kevin Harvick 1396 0
10 Jeff Gordon 1326 0
11 Greg Biffle 1308 0
12 David Ragan 1266 0
View Full Leaderboard
 

s1 © 2008 by STATS LLC and Associated Press.
Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.

Advertisement
Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports