Pantagraph.com SPORTS
NFL Draft
Draft Home | Draft Tracker | Team Reports | Prospect Reports
Dan Gronkowski | 13 | TE
Rec Yards TD
29 287 3
Height: 6-6 Class-Eligibility: GS-Sr
Weight: 255 Born: 1/21/1985
Birthplace: Amherst, NY

Scouting Report
Gronkowski spent the early part of his career at Maryland backing up Vernon Davis, who has emerged as one of the top tight ends in the NFL with the San Francisco 49ers. Over his first three seasons with the Terrapins, Gronkowski managed a total of only 11 receptions for 114 yards. He emerged as more of a primary target in his senior season with 29 catches for 287 yards. Scouts love Gronkowski's size and smarts - he spent this past season pursuing a Master of Business Administration degree at Maryland. He has two brothers who play college football at Arizona, including Rob Gronkowski, who could develop into a future pro as a tight end. Dan Gronkowski, though, wasn't selected for any of the postseason All-Star games. He has some speed with a 40 time of 4.85 seconds, but his pass-catching skills are a little suspect. Scouts are intrigued by his ability as a blocker and his athleticism at the point of attack.

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2005 Myld 2 0 0 - 0 2 37 18.5 0
2006 MD 2 0 0 - 0 2 11 5.5 1
2007 MD 6 0 0 - 0 7 66 9.4 0
2008 MD 11 0 0 - 0 29 287 9.9 3
career 21 0 0 - 0 40 401 10.0 4

Career Returning Stats
Year Team G Punt Returns Yds Avg TDs Kick Returns Yds Avg TDs
2008 MD 11 0 0 - 0 2 12 6.0 0
career 21 0 0 - 0 2 12 6.0 0

Offensive Logs
  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/6/2008 @ MiddTn 0 0 0 - 0 0 - 0 0 - 0 - 2 23 11.5 0 20
9/13/2008 Cal 0 0 0 - 0 0 - 0 0 - 0 - 4 24 6.0 1 10
9/20/2008 EastMi 0 0 0 - 0 0 - 0 0 - 0 - 2 8 4.0 1 4
9/27/2008 @ Clem 0 0 0 - 0 0 - 0 0 - 0 - 2 41 20.5 0 25
10/4/2008 @ UVa 0 0 0 - 0 0 - 0 0 - 0 - 3 38 12.7 0 23
10/18/2008 Wake 0 0 0 - 0 0 - 0 0 - 0 - 6 52 8.7 0 20
10/25/2008 NCSU 0 0 0 - 0 0 - 0 0 - 0 - 3 37 12.3 1 16
11/6/2008 @ VaTech 0 0 0 - 0 0 - 0 0 - 0 - 1 4 4.0 0 4
11/15/2008 UNC 0 0 0 - 0 0 - 0 0 - 0 - 2 14 7.0 0 10
11/22/2008 FlaSt 0 0 0 - 0 0 - 0 0 - 0 - 4 46 11.5 0 17


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports