Pantagraph.com Weather forecast, local radar and more
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News
Division Standings | Conference Standings

2007-2008 NBA Conference Standings

Eastern Conference
  W L Pct Home Road Div Conf Last 10 Streak
1 xyz-Boston Celtics 66 16 .805 -- 35-6 31-10 14-2 41-11 9-1 4 W
2 xy-Detroit Pistons 59 23 .720 7.0 34-7 25-16 11-5 37-15 8-2 4 W
3 xy-Orlando Magic 52 30 .634 14.0 25-16 27-14 12-4 38-14 6-4 3 W
4 x-Cleveland Cavaliers 45 37 .549 21.0 27-14 18-23 7-9 28-24 5-5 1 L
5 x-Washington Wizards 43 39 .524 23.0 25-16 18-23 10-6 29-23 5-5 1 L
6 x-Toronto Raptors 41 41 .500 25.0 25-16 16-25 10-6 29-23 4-6 1 L
7 x-Philadelphia 76ers 40 42 .488 26.0 22-19 18-23 7-9 25-27 3-7 4 L
8 x-Atlanta Hawks 37 45 .451 29.0 25-16 12-29 9-7 24-28 5-5 3 L

Indiana Pacers 36 46 .439 30.0 21-20 15-26 5-11 24-28 7-3 1 W
10 New Jersey Nets 34 48 .415 32.0 21-20 13-28 4-12 26-26 3-7 1 L
11 Chicago Bulls 33 49 .402 33.0 20-21 13-28 11-5 24-28 5-5 2 W
12 Charlotte Bobcats 32 50 .390 34.0 21-20 11-30 7-9 19-33 5-5 1 W
13 Milwaukee Bucks 26 56 .317 40.0 19-22 7-34 6-10 18-34 2-8 8 L
14 New York Knicks 23 59 .280 43.0 15-26 8-33 5-11 20-32 3-7 3 L
15 Miami Heat 15 67 .183 51.0 9-32 6-35 2-14 8-44 2-8 1 W
 
Western Conference
  W L Pct Home Road Div Conf Last 10 Streak
1 xyz-Los Angeles Lakers 57 25 .695 -- 30-11 27-14 12-4 37-15 8-2 4 W
2 xy-New Orleans Hornets 56 26 .683 1.0 30-11 26-15 10-6 34-18 6-4 1 L
3 x-San Antonio Spurs 56 26 .683 1.0 34-7 22-19 10-6 33-19 7-3 2 W
4 xy-Utah Jazz 54 28 .659 3.0 37-4 17-24 10-6 33-19 7-3 1 L
5 x-Houston Rockets 55 27 .671 2.0 31-10 24-17 8-8 33-19 6-4 1 W
6 x-Phoenix Suns 55 27 .671 2.0 30-11 25-16 10-6 31-21 7-3 2 W
7 x-Dallas Mavericks 51 31 .622 6.0 34-7 17-24 10-6 33-19 6-4 1 W
8 x-Denver Nuggets 50 32 .610 7.0 33-8 17-24 10-6 31-21 6-4 2 W

Golden State Warriors 48 34 .585 9.0 27-14 21-20 10-6 28-24 4-6 2 L
10 Portland Trail Blazers 41 41 .500 16.0 28-13 13-28 11-5 26-26 3-7 1 L
11 Sacramento Kings 38 44 .463 19.0 26-15 12-29 3-13 21-31 6-4 2 L
12 Los Angeles Clippers 23 59 .280 34.0 13-28 10-31 5-11 13-39 2-8 7 L
13 Minnesota Timberwolves 22 60 .268 35.0 15-26 7-34 3-13 14-38 3-7 1 W
14 Memphis Grizzlies 22 60 .268 35.0 14-27 8-33 2-14 11-41 3-7 3 L
15 Seattle SuperSonics 20 62 .244 37.0 13-28 7-34 6-10 12-40 3-7 2 W
 
Eight teams in each conference qualify for the playoffs. 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Apr. 18, 01:11 A.M. ET
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertisement
Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports