Pantagraph.com SPORTS
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Division Standings | Conference Standings

2009-2010 NBA Division Standings

Eastern Conference
Atlantic Division
  W L Pct Home Road Div Conf Last 10 Streak
Boston Celtics 43 24 .642 -- 21-12 22-12 12-2 30-15 7-3 2 W
Toronto Raptors 33 33 .500 9.5 23-10 10-23 8-4 24-18 2-8 1 W
New York Knicks 24 44 .353 19.5 14-21 10-23 4-9 17-28 4-6 1 L
Philadelphia 76ers 24 44 .353 19.5 11-22 13-22 7-7 12-28 2-8 1 W
New Jersey Nets 7 61 .103 36.5 3-29 4-32 3-12 6-36 1-9 6 L
 
Central Divison
  W L Pct Home Road Div Conf Last 10 Streak
xy-Cleveland Cavaliers 54 15 .783 -- 30-4 24-11 9-2 33-9 9-1 5 W
Milwaukee Bucks 36 30 .545 16.5 23-9 13-21 9-5 26-15 8-2 1 L
Chicago Bulls 31 36 .463 22.0 19-13 12-23 8-4 19-20 1-9 9 L
Detroit Pistons 23 45 .338 30.5 16-19 7-26 2-10 15-25 2-8 3 L
Indiana Pacers 22 46 .324 31.5 15-16 7-30 3-10 17-25 3-7 1 L
 
Southeast Division
  W L Pct Home Road Div Conf Last 10 Streak
x-Orlando Magic 49 21 .700 -- 28-7 21-14 9-5 33-12 9-1 2 W
Atlanta Hawks 43 24 .642 4.5 26-7 17-17 5-7 24-15 7-3 1 L
Charlotte Bobcats 35 32 .522 12.5 25-8 10-24 7-4 20-20 7-3 1 W
Miami Heat 35 34 .507 13.5 20-16 15-18 8-7 21-19 6-4 2 L
Washington Wizards 21 45 .318 26.0 12-22 9-23 3-9 15-27 1-9 9 L
 
Western Conference
Northwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Denver Nuggets 47 22 .681 -- 30-5 17-17 10-4 29-15 8-2 2 W
Utah Jazz 44 24 .647 2.5 27-8 17-16 7-8 26-17 7-3 2 W
Oklahoma City Thunder 41 25 .621 4.5 22-11 19-14 8-3 22-18 8-2 1 L
Portland Trail Blazers 41 28 .594 6.0 22-13 19-15 6-7 26-15 8-2 4 W
Minnesota Timberwolves 14 55 .203 33.0 9-25 5-30 3-12 7-37 0-10 11 L
 
Pacific Division
  W L Pct Home Road Div Conf Last 10 Streak
Los Angeles Lakers 50 18 .735 -- 30-5 20-13 12-2 29-11 7-3 4 W
Phoenix Suns 42 26 .618 8.0 26-9 16-17 11-4 27-16 7-3 2 W
Los Angeles Clippers 26 43 .377 24.5 19-15 7-28 3-8 12-30 2-8 1 W
Sacramento Kings 23 45 .338 27.0 17-17 6-28 3-10 14-29 4-6 1 L
Golden State Warriors 19 48 .284 30.5 15-20 4-28 4-9 10-30 3-7 1 W
 
Southwest Division
  W L Pct Home Road Div Conf Last 10 Streak
Dallas Mavericks 46 22 .676 -- 24-10 22-12 7-5 24-16 9-1 1 W
San Antonio Spurs 40 26 .606 5.0 24-10 16-16 8-5 24-17 8-2 1 L
Houston Rockets 35 31 .530 10.0 20-14 15-17 8-5 25-18 7-3 4 W
Memphis Grizzlies 36 33 .522 10.5 21-15 15-18 3-8 18-24 6-4 1 L
New Orleans Hornets 33 37 .471 14.0 21-12 12-25 5-8 22-22 2-8 2 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Mar. 19, 12:46 PM ET
s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports