Pantagraph.com SPORTS
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Louis Williams | 23 | G
Philadelphia 76ers
PPG RPG APG
14.9 3.9 5.1
Height: 6-1 Born: 10/27/1986
Weight: 175 Birthplace: Lithonia, Georgia
College: None
Draft: 15th pick by 76ers (2005), 2nd Round

Latest News
Nov. 1 10:24 PM PT11:24 PM MT12:24 AM CT1:24 AM ET6:24 AM GMT2:24 PM 北京时间-Williams added 27 points, 10 rebounds and seven assists for the 76ers in Saturday's 141-127 overtime win over the Knicks.
Analysis: Williams is averaging 20.3 points, 5.0 assists and 5.3 rebounds.
Oct. 17 9:12 PM PT10:12 PM MT11:12 PM CT12:12 AM ET5:12 AM GMT1:12 PM 北京时间-Williams had 27 points Friday in a 115-113 preseason loss at Phoenix.
Analysis: Williams is averaging a team-high 16.2 points in the preseason.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2005-06 Phi 30 0 4.8 1.9 0.6 0.3 0.2 0.0 0.4 0.4 .442 .222 .615
2006-07 Phi 61 0 11.3 4.3 1.1 1.8 0.4 0.0 0.8 0.7 .441 .324 .696
2007-08 Phi 80 0 23.3 11.5 2.1 3.2 1.0 0.2 1.6 1.6 .424 .359 .783
2008-09 Phi 81 0 23.7 12.8 2.0 3.0 1.0 0.2 1.9 1.6 .398 .286 .790
2009-10 Phi 11 11 33.4 14.9 3.9 5.1 1.5 0.3 1.5 1.9 .466 .229 .791
Career 263 11 18.9 9.3 1.8 2.6 0.8 0.1 1.3 1.3 .418 .308 .774

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
2005-06 Phi 30 0 145 23 52 2 9 8 13 3 19 10 5 0 13 13 56 $6.95
2006-07 Phi 61 0 688 93 211 12 37 64 92 17 70 110 22 1 46 42 262 $36.85
2007-08 Phi 80 0 1862 319 752 55 153 227 290 41 167 253 81 13 125 130 920 $111.50
2008-09 Phi 81 0 1919 336 844 63 220 304 385 36 165 242 85 14 151 128 1039 $117.40
2009-10 Phi 11 11 367 61 131 8 35 34 43 6 43 56 16 3 17 21 164 $22.85
Career 263 11 4981 832 1990 140 454 637 823 103 464 671 209 31 352 334 2441

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports