Pantagraph.com SPORTS
NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Gerald Wallace | 3 | F
Charlotte Bobcats
PPG RPG APG
13.2 11.5 1.0
Height: 6-7 Born: 7/23/1982
Weight: 220 Birthplace: Sylacauga, Alabama
College: Alabama
Draft: 25th pick by Kings (2001), 1st Round

Latest News
Nov. 2 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 AM GMT10:45 AM 北京时间-Wallace had 24 points and a career-high 20 rebounds and the Charlotte Bobcats held the New Jersey Nets without a point for more than 10 minutes in rallying for a 79-68 victory on Monday.
Analysis: Wallace is averaging 21.0 points and 17.5 rebounds at home.
Oct. 29 12:28 PM PT1:28 PM MT2:28 PM CT3:28 PM ET8:28 PM GMT4:28 AM 北京时间-Wallace had 10 points and 12 rebounds - the only Bobcat to reach double digits in scoring - in Wednesday's 92-59 loss to the Celtics.
Analysis: Wallace led the Bobcats in scoring last season, averaging 16.6 points per game.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2001-02 Sac 54 1 8.0 3.2 1.6 0.5 0.4 0.1 0.4 0.9 .429 .000 .500
2002-03 Sac 47 7 12.1 4.7 2.7 0.5 0.5 0.3 0.9 1.4 .492 .250 .527
2003-04 Sac 37 1 9.1 2.0 2.0 0.5 0.4 0.4 0.2 1.0 .360 .000 .458
2004-05 Cha 70 68 30.7 11.1 5.5 2.0 1.7 1.3 2.3 2.6 .449 .274 .661
2005-06 Cha 55 52 34.5 15.2 7.5 1.7 2.5 2.1 1.8 2.7 .538 .280 .614
2006-07 Cha 72 71 36.7 18.1 7.2 2.6 2.0 1.0 2.2 2.9 .502 .325 .691
2007-08 Cha 62 59 38.3 19.4 6.0 3.5 2.1 0.9 2.9 3.0 .449 .321 .731
2008-09 Cha 71 71 37.6 16.6 7.8 2.7 1.7 0.9 2.1 3.0 .480 .298 .804
2009-10 Cha 11 11 42.2 13.2 11.5 1.0 1.7 0.5 2.9 2.4 .360 .214 .722
Career 479 341 28.2 12.3 5.6 1.9 1.5 0.9 1.8 2.3 .474 .301 .697

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
2001-02 Sac 54 1 430 75 175 0 7 23 46 49 89 27 19 6 22 46 173 $26.50
2002-03 Sac 47 7 571 90 183 1 4 39 74 38 128 23 24 15 44 68 220 $35.85
2003-04 Sac 37 1 337 32 89 0 2 11 24 35 74 19 14 14 8 37 75 $20.05
2004-05 Cha 70 68 2147 286 637 17 62 191 289 118 386 137 117 91 159 182 780 $143.30
2005-06 Cha 55 52 1895 317 589 14 50 188 306 123 412 96 138 115 99 150 836 $155.85
2006-07 Cha 72 71 2640 478 952 39 120 309 447 142 518 185 144 69 160 209 1304 $188.75
2007-08 Cha 62 59 2376 408 908 71 221 313 428 58 373 216 131 58 180 189 1200 $166.15
2008-09 Cha 71 71 2669 389 811 39 131 365 454 112 553 189 121 67 148 210 1182 $180.30
2009-10 Cha 11 11 464 45 125 3 14 52 72 28 127 11 19 5 32 26 145 $27.05
Career 479 341 13529 2120 4469 184 611 1491 2140 703 2660 903 727 440 852 1117 5915

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports