Pantagraph.com SPORTS
Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:
Harrison Frazar
Rank FedExCup Points Average Earnings
104 483 70.2 $738,615
Height: 6-0 Weight: 190
Born: 7/29/1971 Birthplace: Dallas, Texas
College: Texas Debut: 1996
Resides: Dallas, Texas Handedness: R
Golfer Logs
Date Tournament Place By Round Overall Earnings
Jan. 15 - Jan. 18 Sony Open in Hawaii (t)51 69-70-66-73 278 (-2) $12,879
Jan. 21 - Jan. 25 Bob Hope Classic hosted by Arnold Palmer MC 72-70-67-65 274 $0
Jan. 29 - Feb. 1 FBR Open MC 73-70 143 $0
Feb. 5 - Feb. 8 Buick Invitational (t)19 69-70-75-72 286 (-2) $64,236
Feb. 19 - Feb. 22 Northern Trust Open MC 73-76 149 $0
Feb. 26 - Mar. 1 Mayakoba Classic at Riviera Maya (t)20 70-70-67-70 277 (-3) $36,315
Mar. 5 - Mar. 8 Honda Classic (t)13 72-65-71-70 278 (-2) $90,222
Mar. 19 - Mar. 22 Transitions Championship MC 71-76 147 $0
Mar. 26 - Mar. 29 Arnold Palmer Invitational MC 70-78 148 $0
Apr. 2 - Apr. 5 Shell Houston Open MC 75-75 150 $0
Apr. 23 - Apr. 26 Zurich Classic of New Orleans (t)51 72-70-72-73 287 (-1) $14,663
Apr. 30 - May 3 Quail Hollow Championship MC 74-72 146 $0
May 14 - May 17 Valero Texas Open (t)47 67-69-68-71 275 (-5) $15,177
May 21 - May 24 HP Byron Nelson Championship (t)45 73-66-71-66 276 (-4) $18,219
May 28 - May 31 Crowne Plaza Invitational at Colonial (t)27 67-69-66-71 273 (-7) $42,160
Jun. 11 - Jun. 14 St. Jude Classic (t)14 69-65-73-66 273 (-7) $95,200
Jun. 25 - Jun. 28 Travelers Championship MC 71-69 140 $0
Jul. 2 - Jul. 5 AT&T National (t)54 69-70-74-72 285 (+5) $13,560
Jul. 9 - Jul. 12 John Deere Classic (t)66 71-68 139 $8,428
Jul. 16 - Jul. 19 U.S. Bank Championship in Milwaukee (t)18 70-66-69-67 272 (-8) $50,400
Jul. 23 - Jul. 26 RBC Canadian Open (t)36 68-71-70-71 280 (-8) $24,544
Aug. 6 - Aug. 9 Legends Reno-Tahoe Open (t)22 75-68-70-68 281 (-7) $30,000
Aug. 20 - Aug. 23 Wyndham Championship (t)78 71-67-70 208 $9,282
Aug. 27 - Aug. 30 The Barclays (t)52 73-71-72-72 288 (+4) $17,400
Oct. 1 - Oct. 4 Turning Stone Resort Championship (t)7 75-65-69-65 274 (-14) $174,600
Oct. 15 - Oct. 18 Justin Timberlake Shriners Hospitals Open (t)62 69-69-71-69 278 (-6) $8,904
Oct. 22 - Oct. 25 Frys.com Open MC 68-72 140 $0
Nov. 12 - Nov. 15 Children's Miracle Network Classic (t)47 71-70-69-73 283 (-5) $12,427
 
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports