Pantagraph.com SPORTS
Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:
Brian Bateman
Rank FedExCup Points Average Earnings
238 17 71.8 $43,610
Height: 5-10 Weight: 185
Born: 2/25/1973 Birthplace: Monroe, Louisiana
College: LSU Debut: 1996
Resides: Monroe, Louisiana Handedness: R
Golfer Logs
Date Tournament Place By Round Overall Earnings
Jan. 21 - Jan. 25 Bob Hope Classic hosted by Arnold Palmer MC 68-70-69-67 274 $0
Jan. 29 - Feb. 1 FBR Open MC 71-75 146 $0
Feb. 5 - Feb. 8 Buick Invitational (t)77 69-77-77 223 $9,805
Feb. 12 - Feb. 15 AT&T Pebble Beach National Pro-Am MC 71-74-76 221 $0
Feb. 19 - Feb. 22 Northern Trust Open MC 69-77 146 $0
Mar. 5 - Mar. 8 Honda Classic (t)73 69-73-75 217 $10,640
Mar. 19 - Mar. 22 Transitions Championship MC 75-73 148 $0
Apr. 2 - Apr. 5 Shell Houston Open MC 80-72 152 $0
Apr. 16 - Apr. 19 Verizon Heritage MC 73-74 147 $0
Apr. 23 - Apr. 26 Zurich Classic of New Orleans MC 73-74 147 $0
Apr. 30 - May 3 Quail Hollow Championship MC 70-75 145 $0
May 14 - May 17 Valero Texas Open MC 72-69 141 $0
May 21 - May 24 HP Byron Nelson Championship (t)52 69-70-66-72 277 (-3) $14,934
Jun. 11 - Jun. 14 St. Jude Classic MC 71-73 144 $0
Jun. 25 - Jun. 28 Travelers Championship MC 66-74 140 $0
Jul. 9 - Jul. 12 John Deere Classic MC 72-69 141 $0
Jul. 23 - Jul. 26 RBC Canadian Open MC 69-73 142 $0
Jul. 30 - Aug. 2 Buick Open MC 71-71 142 $0
Aug. 20 - Aug. 23 Wyndham Championship MC 71-71 142 $0
Oct. 1 - Oct. 4 Turning Stone Resort Championship MC 72-75 147 $0
Oct. 15 - Oct. 18 Justin Timberlake Shriners Hospitals Open 72 69-68-72-75 284 (E) $8,232
Oct. 22 - Oct. 25 Frys.com Open MC 72-68 140 $0
Nov. 12 - Nov. 15 Children's Miracle Network Classic MC 71-72 143 $0
 
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports