Pantagraph.com SPORTS
Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:
Cameron Beckman
Rank FedExCup Points Average Earnings
98 521 70.7 $726,705
Height: 6-2 Weight: 215
Born: 2/15/1970 Birthplace: Minneapolis, Minnesota
College: Texas Lutheran Debut: 1993
Resides: San Antonio, Texas Handedness: R
Golfer Logs
Date Tournament Place By Round Overall Earnings
Jan. 8 - Jan. 11 Mercedes-Benz Championship 23 76-73-66-70 285 (-7) $68,000
Jan. 15 - Jan. 18 Sony Open in Hawaii (t)23 72-66-67-69 274 (-6) $43,380
Jan. 21 - Jan. 25 Bob Hope Classic hosted by Arnold Palmer (t)42 68-67-70-68-66 339 (-21) $17,340
Jan. 29 - Feb. 1 FBR Open (t)42 68-67-75-71 281 (-3) $20,400
Feb. 19 - Feb. 22 Northern Trust Open (t)41 70-71-71-68 280 (-4) $20,387
Feb. 26 - Mar. 1 Mayakoba Classic at Riviera Maya (t)15 66-69-68-72 275 (-5) $57,600
Mar. 19 - Mar. 22 Transitions Championship (t)52 69-72-74-74 289 (+5) $12,466
Mar. 26 - Mar. 29 Arnold Palmer Invitational MC 75-75 150 $0
Apr. 16 - Apr. 19 Verizon Heritage MC 76-70 146 $0
Apr. 30 - May 3 Quail Hollow Championship (t)29 73-71-72-68 284 (-4) $44,200
May 7 - May 10 The PLAYERS Championship (t)66 72-72-73-78 295 (+7) $19,665
May 14 - May 17 Valero Texas Open MC 74-69 143 $0
May 28 - May 31 Crowne Plaza Invitational at Colonial MC 73-71 144 $0
Jun. 11 - Jun. 14 St. Jude Classic (t)29 68-71-71-66 276 (-4) $32,648
Jun. 18 - Jun. 22 U.S. Open MC 76-69 145 $0
Jul. 2 - Jul. 5 AT&T National (t)7 68-67-66-73 274 (-6) $180,750
Jul. 9 - Jul. 12 John Deere Classic (t)9 71-66-64-69 270 (-14) $103,200
Jul. 16 - Jul. 19 U.S. Bank Championship in Milwaukee (t)36 72-69-67-67 275 (-5) $18,433
Aug. 6 - Aug. 9 WGC-Bridgestone Invitational (t)64 71-71-72-75 289 (+9) $40,750
Aug. 13 - Aug. 16 PGA Championship MC 78-78 156 $0
Aug. 27 - Aug. 30 The Barclays (t)58 70-72-74-73 289 (+5) $16,425
Sep. 4 - Sep. 7 Deutsche Bank Championship MC 72-70 142 $0
Oct. 1 - Oct. 4 Turning Stone Resort Championship MC 73-73 146 $0
Oct. 15 - Oct. 18 Justin Timberlake Shriners Hospitals Open (t)69 70-67-73-71 281 (-3) $8,442
Oct. 22 - Oct. 25 Frys.com Open MC 70-70 140 $0
Nov. 12 - Nov. 15 Children's Miracle Network Classic (t)36 70-68-73-70 281 (-7) $22,619
 
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports