Pantagraph.com SPORTS
Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:
Justin Leonard
Rank FedExCup Points Average Earnings
39 1371 69.9 $2,232,377
Height: 5-9 Weight: 170
Born: 6/15/1972 Birthplace: Dallas, Texas
College: Texas Debut: 1994
Resides: Dallas, Texas Handedness: R
Golfer Logs
Date Tournament Place By Round Overall Earnings
Jan. 8 - Jan. 11 Mercedes-Benz Championship 5 74-67-65-70 276 (-16) $261,000
Jan. 21 - Jan. 25 Bob Hope Classic hosted by Arnold Palmer (t)42 72-67-63-68-69 339 (-21) $17,340
Jan. 29 - Feb. 1 FBR Open MC 70-73 143 $0
Feb. 19 - Feb. 22 Northern Trust Open MC 70-74 144 $0
Feb. 25 - Mar. 1 WGC-Accenture Match Play Championship (t)5 Match Play NA $270,000
Mar. 5 - Mar. 8 Honda Classic (t)52 70-73-70-71 284 (+4) $12,805
Mar. 12 - Mar. 15 WGC-CA Championship (t)9 69-69-68-71 277 (-11) $142,500
Apr. 2 - Apr. 5 Shell Houston Open (t)19 68-70-69-76 283 (-5) $64,329
Apr. 9 - Apr. 12 The Masters MC 75-73 148 $0
Apr. 16 - Apr. 19 Verizon Heritage (t)48 70-73-67-74 284 (E) $14,036
May 7 - May 10 The PLAYERS Championship (t)32 70-69-75-73 287 (-1) $53,770
May 14 - May 17 Valero Texas Open (t)5 63-68-67-69 267 (-13) $214,263
May 21 - May 24 HP Byron Nelson Championship (t)16 75-63-66-68 272 (-8) $91,186
May 28 - May 31 Crowne Plaza Invitational at Colonial (t)13 66-68-64-72 270 (-10) $112,840
Jun. 11 - Jun. 14 St. Jude Classic MC 76-69 145 $0
Jun. 18 - Jun. 22 U.S. Open MC 71-75 146 $0
Jun. 25 - Jun. 28 Travelers Championship (t)34 69-66-68-69 272 (-8) $28,400
Jul. 16 - Jul. 19 The Open Championship (t)8 70-70-73-68 281 (+1) $147,172
Jul. 30 - Aug. 2 Buick Open (t)14 72-67-69-67 275 (-13) $89,250
Aug. 6 - Aug. 9 WGC-Bridgestone Invitational 44 70-71-70-73 284 (+4) $55,000
Aug. 13 - Aug. 16 PGA Championship (t)67 73-75-73-78 299 (+11) $14,050
Aug. 27 - Aug. 30 The Barclays (t)31 68-75-72-70 285 (+1) $39,900
Sep. 4 - Sep. 7 Deutsche Bank Championship (t)19 65-68-72-69 274 (-10) $94,125
Sep. 10 - Sep. 13 BMW Championship (t)49 73-69-75-72 289 (+5) $18,713
Oct. 22 - Oct. 25 Frys.com Open (t)13 66-64-69-69 268 (-12) $78,100
Nov. 12 - Nov. 15 Children's Miracle Network Classic (t)2 68-64-71-67-5 270 (-18) $413,600
 
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports