Pantagraph.com SPORTS
CFL Football
Scoreboard | Standings | Teams | Leaders | Team Leaders

Standings

East Division
  W L T Pts GB PF PA at Home vs DIV Streak
15 3 0 30 0.0 600 324 9 - 0 - 0 9 - 1 - 0 2 W
9 9 0 18 6.0 449 428 6 - 3 - 0 4 - 6 - 0 -
7 11 0 14 8.0 386 506 4 - 5 - 0 4 - 6 - 0 2 L
3 15 0 6 12.0 328 502 1 - 8 - 0 3 - 7 - 0 8 L
 
West Division
  W L T Pts GB PF PA at Home vs DIV Streak
10 7 1 21 0.0 514 484 6 - 3 - 0 5 - 4 - 1 1 W
10 7 1 21 0.0 514 443 6 - 2 - 1 6 - 3 - 1 1 L
9 9 0 18 1.8 469 502 5 - 4 - 0 4 - 6 - 0 2 W
8 10 0 16 2.8 431 502 4 - 5 - 0 4 - 6 - 0 3 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Nov. 11, 1:22 A.M. ET
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports