Pantagraph.com SPORTS
CFL Football
Scoreboard | Standings | Teams | Leaders | Team Leaders

15, Ricky Ray, QB, Edmonton Eskimos
 Height: 6-3  Weight: 212  College: Sacramento State
 Born: 10/22/1979  Birthplace: Happy Camp, CA

Career Passing Stats
Year Team G Att Cmp Comp % Yds Yd/A TDs Int
2005 Edmonton 17 680 457 67.2 5267 7.7 25 22
2006 Edmonton 18 618 406 65.7 5010 8.1 21 18
2007 Edmonton 13 445 311 69.9 3652 8.2 22 10
2008 Edmonton 18 605 422 69.8 5661 9.4 26 17
2009 Edmonton 18 596 401 67.3 4916 8.2 22 12
Totals 2944 1997 - 24506 - 116 79

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2005 Edmonton 17 77 334 4.3 8 0 0 - 0
2006 Edmonton 18 92 469 5.1 9 0 0 - 0
2007 Edmonton 13 41 232 5.7 0 0 0 - 0
2008 Edmonton 18 75 258 3.4 5 0 0 - 0
2009 Edmonton 18 47 206 4.4 6 0 0 - 0
Totals 332 1499 - 28 0 0 - 0


Offensive Logs
  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
7/2/2009 Winnipeg 29 41 318 70.7 1 1 44 1 1 1.0 1 1 0 0 - 0 -
7/9/2009 @ Montreal 19 33 280 57.6 0 0 34 5 33 6.6 0 12 0 0 - 0 -
7/16/2009 BC 17 27 166 63.0 2 2 0 3 9 3.0 0 6 0 0 - 0 -
7/25/2009 @ Saskatchewan 23 32 247 71.9 0 1 31 1 1 1.0 0 1 0 0 - 0 -
7/30/2009 Montreal 23 27 363 85.2 3 1 48 3 3 1.0 1 1 0 0 - 0 -
8/8/2009 @ Hamilton 23 37 335 62.2 1 2 50 2 4 2.0 0 2 0 0 - 0 -
8/13/2009 Calgary 28 37 342 75.7 3 0 49 5 52 10.4 1 27 0 0 - 0 -
8/29/2009 Hamilton 25 33 347 75.8 1 1 48 6 23 3.8 0 11 0 0 - 0 -
9/7/2009 @ Calgary 27 39 274 69.2 1 0 31 5 17 3.4 0 9 0 0 - 0 -
9/11/2009 Calgary 18 29 185 62.1 2 1 40 3 38 12.7 0 20 0 0 - 0 -
9/20/2009 @ Saskatchewan 25 34 315 73.5 2 0 68 2 1 0.5 0 1 0 0 - 0 -
9/26/2009 Saskatchewan 15 29 244 51.7 0 0 63 1 6 6.0 0 6 0 0 - 0 -
10/2/2009 @ Winnipeg 24 39 188 61.5 1 1 - 0 0 - 0 - 0 0 - 0 -
10/9/2009 BC 22 35 323 62.9 2 0 40 1 1 1.0 1 1 0 0 - 0 -
10/16/2009 @ Toronto 17 24 170 70.8 1 1 63 2 3 1.5 0 2 0 0 - 0 -
10/23/2009 @ Calgary 25 40 239 62.5 0 0 23 4 11 2.8 0 7 0 0 - 0 -
10/30/2009 Toronto 22 34 332 64.7 1 0 - 0 0 - 0 - 0 0 - 0 -
11/6/2009 @ BC 19 26 248 73.1 1 1 44 3 3 1.0 2 1 0 0 - 0 -
11/15/2009 @ Calgary 18 30 162 60.0 0 0 28 4 17 4.3 1 14 0 0 - 0 -


Defensive Logs
  Sp Tms
Date Opp TK Sacks Int PD TK
9/11/2009 Calgary 1 0.0 0 0 0

web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports