Pantagraph.com SPORTS
CFL Football
Scoreboard | Standings | Teams | Leaders | Team Leaders

9, Geoff Tisdale, DB, Hamilton Tiger-Cats
 Height: 6-1  Weight: 180  College: Pittsburg State
 Born: 2/21/1986  Birthplace: Pacoima, CA

Career Defensive Stats
Year Team G TK Sacks Yds Int Yds TDs PD FF FR
2008 Hamilton 10 4 74 1 0
2009 Hamilton 16 3 53 1 0
Totals 0 0.0 0.0 7 127 2 0 0 0


Defensive Logs
  Sp Tms
Date Opp TK Sacks Int PD TK
7/1/2009 Toronto 3 0.0 0 1 0
7/10/2009 @ BC 2 0.0 1 1 0
7/18/2009 Winnipeg 0 0.0 0 1 0
7/23/2009 @ Montreal 3 0.0 0 0 0
7/31/2009 BC 3 0.0 0 1 0
8/8/2009 Edmonton 3 0.0 0 0 0
8/16/2009 @ Saskatchewan 2 0.0 0 1 0
8/29/2009 @ Edmonton 1 0.0 0 0 0
9/7/2009 Toronto 3 0.0 0 1 0
9/11/2009 @ Toronto 3 0.0 0 1 0
10/3/2009 @ Calgary 0 0.0 1 1 0
10/12/2009 Winnipeg 3 0.0 1 0 0
10/18/2009 @ Montreal 0 0.0 0 1 1
10/23/2009 @ Toronto 1 0.0 0 0 0
10/31/2009 Saskatchewan 1 0.0 0 0 1
11/8/2009 @ Winnipeg 3 0.0 0 3 0
11/15/2009 BC 2 0.0 0 0 0

web01 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports