Pantagraph.com SPORTS
College Football
Scoreboard|Standings|Teams|Leaders|Polls
Ryan Williams | 34 | RB
Carries Yards TD
212 1235 11
Height: 5-9 Class-Eligibility: So-Fr
Weight: 205 Born: 4/9/1990
Birthplace: Cold Spring, NY

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2009 VaTech 10 212 1235 5.8 11 14 180 12.9 1
career 10 212 1235 5.8 11 14 180 12.9 1

Career Returning Stats
Year Team G Punt Returns Yds Avg TDs Kick Returns Yds Avg TDs
2009 VaTech 10 1 0 0.0 0 0 0 - 0
career 10 1 0 0.0 0 0 0 - 0

Offensive Logs
  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/5/2009 Ala 0 0 0 - 0 0 - 13 71 5.5 2 32 2 42 21.0 0 43
9/12/2009 Marsh 0 0 0 - 0 0 - 16 164 10.3 3 57 1 36 36.0 0 36
9/19/2009 Neb 0 0 0 - 0 0 - 21 107 5.1 1 46 1 2 2.0 0 2
9/26/2009 Mia-Fl 0 0 0 - 0 0 - 34 150 4.4 2 44 2 40 20.0 0 23
10/3/2009 @ Duke 0 0 0 - 0 0 - 24 83 3.5 0 12 0 0 - 0 -
10/10/2009 BC 0 0 0 - 0 0 - 18 159 8.8 1 31 1 23 23.0 0 23
10/17/2009 @ GaTech 0 0 0 - 0 0 - 14 100 7.1 1 66 2 22 11.0 1 15
10/29/2009 UNC 0 0 0 - 0 0 - 23 96 4.2 0 25 1 2 2.0 0 2
11/5/2009 @ ECU 0 0 0 - 0 0 - 26 179 6.9 0 46 3 9 3.0 0 12
11/14/2009 @ MD 0 0 0 - 0 0 - 23 126 5.5 1 28 1 4 4.0 0 4

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports