Pantagraph.com SPORTS
College Football
Scoreboard|Standings|Teams|Leaders|Polls
Danny Coale | 19 | WR
Rec Yards TD
21 415 2
Height: 6-0 Class-Eligibility: Jr-So
Weight: 205 Born: 6/27/1988
Birthplace: Lexington, VA

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2008 VaTech 14 6 14 2.3 0 36 408 11.3 0
2009 VaTech 9 2 8 4.0 0 21 415 19.8 2
career 23 8 22 2.8 0 57 823 14.4 2

Offensive Logs
  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/5/2009 Ala 0 0 0 - 0 0 - 1 5 5.0 0 5 2 16 8.0 0 12
9/12/2009 Marsh 0 0 0 - 0 0 - 0 0 - 0 - 1 43 43.0 0 43
9/19/2009 Neb 0 0 0 - 0 0 - 0 0 - 0 - 2 89 44.5 0 81
10/3/2009 @ Duke 0 0 0 - 0 0 - 1 3 3.0 0 3 3 94 31.3 1 37
10/10/2009 BC 0 0 0 - 0 0 - 0 0 - 0 - 2 27 13.5 1 24
10/17/2009 @ GaTech 0 0 0 - 0 0 - 0 0 - 0 - 2 47 23.5 0 29
10/29/2009 UNC 0 0 0 - 0 0 - 0 0 - 0 - 1 16 16.0 0 16
11/5/2009 @ ECU 0 0 0 - 0 0 - 0 0 - 0 - 6 60 10.0 0 16
11/14/2009 @ MD 0 0 0 - 0 0 - 0 0 - 0 - 2 23 11.5 0 16

s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.


Sports menu
MLB: Main | Scoreboard NFL: Main | Scoreboard
NBA: Main | Scoreboard NHL: Main | Scoreboard
NCAA FB: Main | Scoreboard NCAA BK: Main | Scoreboard
Golf: Main | Leaderboard Auto Racing: Main | Results
Tennis: Main | Scoreboard

High School: Varsity Sports Main | BHS | NCHS | NCWHS | CCHS | U High | More schools...

Area College: ISU MBK (MVC Scoreboard) | ISU WBK (MVC) | ISU FB (Gateway)

Area College: Illinois MBK (Big Ten Scoreboard) | Illinois WBK (Big Ten) | Illinois FB (Big Ten)

More: Extreme | PrairieThunder | MLS | NCAA WBK | WNBA | Arena FB | CFL | NFL Draft | NBA Draft

All Sports: Headlines for all Pantagraph sports